Date | Host Agency | Location | Status | Fee | Options | |
---|---|---|---|---|---|---|
February 3, 2023 02/03/23 | NCSHP | Cary | Open | $0 | More Info | Register |
February 10, 2023 02/10/23 | Jacksonville PD | Jacksonville | Open | $0 | More Info | Register |
February 11, 2023 02/11/23 | Burlington PD | Burlington | Open | $0 | More Info | Register |
February 17, 2023 02/17/23 | Huntersville PD | Huntersville | Open | $0 | More Info | Register |
February 17, 2023 02/17/23 | Garner PD | Garner | Open | $0 | More Info | Register |
February 18, 2023 02/18/23 | Jacksonville PD | Jacksonville | Open | $0 | More Info | Register |
February 24, 2023 02/24/23 | NCSHP | Charlotte | Open | $0 | More Info | Register |
February 24, 2023 02/24/23 | Durham PD | Durham | Open | $0 | More Info | Register |
February 25, 2023 02/25/23 | Durham Co SO | Durham | Open | $0 | More Info | Register |
(x) Number of available seats