Date | Host Agency | Location | Status | Fee | Options | |
---|---|---|---|---|---|---|
November 1, 2024 11/01/24 | Cabarrus Co SO | Concord | Closed | $0 | More Info | Closed |
November 8, 2024 11/08/24 | Jacksonville PD | Jacksonville | Closed | $0 | More Info | Closed |
November 9, 2024 11/09/24 | Gastonia PD | Gastonia | Closed | $0 | More Info | Closed |
November 15, 2024 11/15/24 | NCSHP | Cary | Closed | $0 | More Info | Closed |
November 15, 2024 11/15/24 | Raleigh PD | Raleigh | Closed | $0 | More Info | Closed |
November 15, 2024 11/15/24 | Winston-Salem PD | WINSTON SALEM | Open | $0 | More Info | Register |
November 16, 2024 11/16/24 | Wilmington PD | Wilmington | Open | $0 | More Info | Register |
November 16, 2024 11/16/24 | Burlington PD | Burlington | Closed | $0 | More Info | Closed |
November 22, 2024 11/22/24 | NCSHP | Charlotte | Open | $0 | More Info | Register |
(x) Number of available seats