Date | Host Agency | Location | Status | Fee | Options | |
---|---|---|---|---|---|---|
March 10, 2023 03/10/23 | NCSHP | Charlotte | Closed | $0 | More Info | Closed |
March 10, 2023 03/10/23 | Raleigh PD | Raleigh | Closed | $0 | More Info | Closed |
March 10, 2023 03/10/23 | Holly Springs PD | Holly Springs | Closed | $0 | More Info | Closed |
March 11, 2023 03/11/23 | Burlington PD | Burlington | Closed | $0 | More Info | Closed |
March 17, 2023 03/17/23 | Jacksonville PD | Jacksonville | Closed | $0 | More Info | Closed |
March 18, 2023 03/18/23 | Apex PD | Apex | Closed | $0 | More Info | Closed |
March 24, 2023 03/24/23 | Winston-Salem PD | WINSTON SALEM | Closed | $0 | More Info | Closed |
March 24, 2023 03/24/23 | NCSHP | Cary | Open | $0 | More Info | Register |
March 25, 2023 03/25/23 | Morrisville PD | Morrisville | Open | $0 | More Info | Register |
March 25, 2023 03/25/23 | New Bern PD | New Bern | Open | $0 | More Info | Register |
March 25, 2023 03/25/23 | Gastonia PD | Gastonia | Open | $0 | More Info | Register |
March 25, 2023 03/25/23 | Cabarrus Co SO | Concord | Open | $0 | More Info | Register |
March 26, 2023 03/26/23 | Garner PD | Garner | Open | $0 | More Info | Register |
March 29, 2023 03/29/23 | Huntersville PD | Huntersville | Open | $0 | More Info | Register |
March 31, 2023 03/31/23 | Huntersville PD | Huntersville | Open | $0 | More Info | Register |
March 31, 2023 03/31/23 | Fayetteville PD | Fayetteville | Open | $0 | More Info | Register |
(x) Number of available seats