Date | Host Agency | Location | Status | Fee | Options | |
---|---|---|---|---|---|---|
May 3, 2024 05/03/24 | NCSHP | Cary | Closed | $0 | More Info | Closed |
May 3, 2024 05/03/24 | NCSHP | Charlotte | Closed | $0 | More Info | Closed |
May 3, 2024 05/03/24 | Winston-Salem PD | WINSTON SALEM | Closed | $0 | More Info | Closed |
May 10, 2024 05/10/24 | Jacksonville PD | Jacksonville | Closed | $0 | More Info | Closed |
May 10, 2024 05/10/24 | Cabarrus Co SO | Concord | Closed | $0 | More Info | Closed |
May 17, 2024 05/17/24 | Apex PD | Apex | Closed | $0 | More Info | Closed |
May 18, 2024 05/18/24 | New Bern PD | New Bern | Closed | $0 | More Info | Closed |
May 18, 2024 05/18/24 | Gastonia PD | Gastonia | Closed | $0 | More Info | Closed |
May 24, 2024 05/24/24 | Fayetteville PD | Fayetteville | Closed | $0 | More Info | Closed |
May 24, 2024 05/24/24 | Asheville PD | Woodfin/Asheville | Closed | $0 | More Info | Closed |
May 25, 2024 05/25/24 | Burlington PD | Burlington | Closed | $0 | More Info | Closed |
May 31, 2024 05/31/24 | Durham PD | Durham | Closed | $0 | More Info | Closed |
(x) Number of available seats