| Date | Host Agency | Location | Status | Fee | Options | |
|---|---|---|---|---|---|---|
| November 7, 2025 11/07/25 | NCSHP | Charlotte | Closed | $0 | More Info | Closed |
| November 7, 2025 11/07/25 | Huntersville PD | Huntersville | Closed | $0 | More Info | Closed |
| November 14, 2025 11/14/25 | NCSHP | Cary | Closed | $0 | More Info | Closed |
| November 14, 2025 11/14/25 | Winston-Salem PD | Winston-Salem | Open | $0 | More Info | Register |
| November 15, 2025 11/15/25 | Wilmington PD | Wilmington | Open | $0 | More Info | Register |
| November 15, 2025 11/15/25 | Gastonia PD | Gastonia | Open | $0 | More Info | Register |
| November 21, 2025 11/21/25 | Raleigh PD | Raleigh | Closed | $0 | More Info | Closed |
| November 22, 2025 11/22/25 | Wake Forest PD | Wake Forest | Open | $0 | More Info | Register |
| November 22, 2025 11/22/25 | RCSO | Landis | Open | $0 | More Info | Register |
| November 28, 2025 11/28/25 | Burlington PD | Burlington | Open | $0 | More Info | Register |
(x) Number of available seats